Neighborhood Lending Partners, Inc. 2026-2027 Board of Directors
| Slate A: Management Directors | ||
|---|---|---|
| Debra S. Reyes | President and CEO | Neighborhood Lending Partners, Inc. |
| Slate B: Industry Directors | ||
|---|---|---|
| Erbi Blanco-True | Community Relations Director | Banesco, USA |
| Joshua Brown | Commercial Real Estate | Capital City Bank |
| Manuel del Canal | Executive Vice President | Ocean Bank |
| Michael Camoia | Vice President | BankUnited, N.A. |
| Lee Curry | Vice President, Commercial Banking Officer |
Republic Bank |
| To be determined | Wells Fargo Bank, N.A. | |
| Tom Coletta | Commercial Relationship Manager |
United Community Bank |
| Michael Kilpatrick | Market President NLP, NLPF Chair |
Centennial Bank |
| K. Owen LaFave | Pinellas Market President | The Bank of Tampa |
| James Armstrong | Executive Vice President | Raymond James Bank |
| Nancy Merolla | SVP Community Development Officer |
Synovus Bank |
| Joyce Odongo | Community Development Officer | Bank OZK |
| Eula Parker | Senior Vice President Community Development Officer NLPGA Chair |
Centerstate/Southstate Bank |
| Andrew Rabuck | SVP, Community Development NLP NLPF NLPGA Secretary/Treasurer |
Woodforest Bank |
| Slate C: Non-Industry Directors | ||
|---|---|---|
| Doug Brown | Executive Director | Community Action Program Committee |
| Tony Brown | Director NLP, NLPF Vice Chair |
Tampa Bay Economic Development Council |
| Charice Heywood | Managing Member | CHH Consulting |
| Julius Jackson | President | People Helping Each Other |
| Lance Lansrud | President | Agentry Real Estate |
| Claire Raley | Director Emeritus | |
| Steve Wasserman | Principal | The Wasserman Group |
| Slate D: Non-Profits | ||
|---|---|---|
| Stephanie Williams-Baldwin | President | Florida Community Development Corporation |
| Jack Humburg | Director of Housing & Development | Boley Centers |
| Racquel Reddie | Vice President | NCST |
| Jose Garcia | CEO | Rebuilding Together Florida |
Neighborhood Lending Partners of Florida, Inc. 2026-2027 Board of Directors
| Slate A: Management Directors | ||
|---|---|---|
| Debra S. Reyes | President and CEO | Neighborhood Lending Partners, Inc. |
| Slate B: Industry Directors | ||
|---|---|---|
| Erbi Blanco-True | Community Relations Director | Banesco, USA |
| Joshua Brown | Commercial Real Estate | Capital City Bank |
| Manuel del Canal | Executive Vice President | Ocean Bank |
| Lee Curry | Vice President, Commercial Banking Officer |
Republic Bank |
| To be determined | Wells Fargo Bank, N.A. | |
| Tom Coletta | Commercial Relationship Manager |
United Community Bank |
| Michael Kilpatrick | Market President NLP, NLPF Chair |
Centennial Bank |
| K. Owen LaFave | Pinellas Market President | The Bank of Tampa |
| James Armstrong | Executive Vice President | Raymond James Bank |
| Nancy Merolla | SVP Community Development Officer |
Synovus Bank |
| Joyce Odongo | Community Development Officer |
Bank OZK |
| Andrew Rabuck | SVP, Community Development NLP NLPF NLPGA Secretary/Treasurer |
Woodforest Bank |
| Mike Camoia | Vice President | BankUnited, N.A. |
| Skip Skarius | Senior Vice President | Centerstate/Southstate Bank |
| Slate C: Non-Industry Directors | ||
|---|---|---|
| Doug Brown | Executive Director | Community Action Program Committee |
| Tony Brown | Director NLP, NLPF Vice Chair |
Tampa Bay Economic Development Group |
| Julius Jackson | President | People Helping Each Other |
| Lance Lansrud | President | Agentry Real Estate |
| Claire Raley | Director Emeritus | |
| Steve Wasserman | Principal | The Wasserman Group |
| Slate D: Non-Profits | ||
|---|---|---|
| Stephanie Williams-Baldwin | President | Florida Community Development Corporation |
| Jack Humburg | Director of Housing And Development |
Boley Centers |
| Racquel Reddie | Vice President | NCST |
| Jose Garcia | CEO | Rebuilding Together Tampa Bay |
* All one year terms. The Chair of the Board and the Vice-Chair serve two year terms.